<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Scan images directly into Apple Aperture</title>
	<atom:link href="http://www.kremalicious.com/2008/05/scan-images-directly-into-apple-aperture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kremalicious.com/2008/05/scan-images-directly-into-apple-aperture/</link>
	<description>Home of designer, developer &#38; photographer Matthias Kretschmann</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:00:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Israel Yanez</title>
		<link>http://www.kremalicious.com/2008/05/scan-images-directly-into-apple-aperture/#comment-86488</link>
		<dc:creator>Israel Yanez</dc:creator>
		<pubDate>Mon, 28 Nov 2011 20:50:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.kremalicious.com/?p=49#comment-86488</guid>
		<description>First off, amazing thank you for posting this guide; I can&#039;t wait to try this tonight once I get home, but my only concern is can I place multiple photos in my scanner flat bed or do I have to import an image at a time?</description>
		<content:encoded><![CDATA[<p>First off, amazing thank you for posting this guide; I can&#8217;t wait to try this tonight once I get home, but my only concern is can I place multiple photos in my scanner flat bed or do I have to import an image at a time?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger</title>
		<link>http://www.kremalicious.com/2008/05/scan-images-directly-into-apple-aperture/#comment-86046</link>
		<dc:creator>Roger</dc:creator>
		<pubDate>Tue, 15 Mar 2011 22:11:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.kremalicious.com/?p=49#comment-86046</guid>
		<description>Hey, nice plugin, but this is now embeded in Image Capture, I think.
Altho its even better, because in yours plugin can set more options about the picture scan.</description>
		<content:encoded><![CDATA[<p>Hey, nice plugin, but this is now embeded in Image Capture, I think.<br />
Altho its even better, because in yours plugin can set more options about the picture scan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sebastian Maier</title>
		<link>http://www.kremalicious.com/2008/05/scan-images-directly-into-apple-aperture/#comment-78449</link>
		<dc:creator>Sebastian Maier</dc:creator>
		<pubDate>Fri, 26 Nov 2010 22:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.kremalicious.com/?p=49#comment-78449</guid>
		<description>Danke für diesen Workflow. Sehr nützlich für mich !!!</description>
		<content:encoded><![CDATA[<p>Danke für diesen Workflow. Sehr nützlich für mich !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: talley</title>
		<link>http://www.kremalicious.com/2008/05/scan-images-directly-into-apple-aperture/#comment-74001</link>
		<dc:creator>talley</dc:creator>
		<pubDate>Wed, 27 Oct 2010 03:20:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.kremalicious.com/?p=49#comment-74001</guid>
		<description>Oh, this works fine. But then I discovered a menu entry &#039;Aperture&#039; already present in ImageCapture (Snow Leopard). It doesn&#039;t do the keyword tricks and else - but puts the scanned images into a Project &#039;ImageCapture&#039;.

A hint at the top of the article would be nice. 

Anyway - this blog is fun to read. Thanks a lot.</description>
		<content:encoded><![CDATA[<p>Oh, this works fine. But then I discovered a menu entry &#8216;Aperture&#8217; already present in ImageCapture (Snow Leopard). It doesn&#8217;t do the keyword tricks and else &#8211; but puts the scanned images into a Project &#8216;ImageCapture&#8217;.</p>
<p>A hint at the top of the article would be nice. </p>
<p>Anyway &#8211; this blog is fun to read. Thanks a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: queer-me</title>
		<link>http://www.kremalicious.com/2008/05/scan-images-directly-into-apple-aperture/#comment-48609</link>
		<dc:creator>queer-me</dc:creator>
		<pubDate>Sat, 29 Aug 2009 20:59:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.kremalicious.com/?p=49#comment-48609</guid>
		<description>doesn&#039;t work, followed instructions and it just doesn&#039;t work.</description>
		<content:encoded><![CDATA[<p>doesn&#8217;t work, followed instructions and it just doesn&#8217;t work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dee</title>
		<link>http://www.kremalicious.com/2008/05/scan-images-directly-into-apple-aperture/#comment-48508</link>
		<dc:creator>Dee</dc:creator>
		<pubDate>Sun, 14 Jun 2009 01:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.kremalicious.com/?p=49#comment-48508</guid>
		<description>One more thing, I forgot to tell you that I have a Canon MP600.  I went to the the Canon website and downloaded the newest ScanGear, but did not help.</description>
		<content:encoded><![CDATA[<p>One more thing, I forgot to tell you that I have a Canon MP600.  I went to the the Canon website and downloaded the newest ScanGear, but did not help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dee</title>
		<link>http://www.kremalicious.com/2008/05/scan-images-directly-into-apple-aperture/#comment-48507</link>
		<dc:creator>Dee</dc:creator>
		<pubDate>Sun, 14 Jun 2009 01:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.kremalicious.com/?p=49#comment-48507</guid>
		<description>Hi, thanks so much for your time and trouble!  I followed your instructions and everything seems to go smoothly until after the picture scans.  I cannot find anywhere that says save.  And when I go to Iphoto the folder is there that I created in the Automator, but no picture.  Have I missed something here.  BTW I am running Tiger.  Thanks again.</description>
		<content:encoded><![CDATA[<p>Hi, thanks so much for your time and trouble!  I followed your instructions and everything seems to go smoothly until after the picture scans.  I cannot find anywhere that says save.  And when I go to Iphoto the folder is there that I created in the Automator, but no picture.  Have I missed something here.  BTW I am running Tiger.  Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CaseyD</title>
		<link>http://www.kremalicious.com/2008/05/scan-images-directly-into-apple-aperture/#comment-43909</link>
		<dc:creator>CaseyD</dc:creator>
		<pubDate>Sat, 11 Apr 2009 22:12:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.kremalicious.com/?p=49#comment-43909</guid>
		<description>This is an excellent and concise introduction. Thank you.

I&#039;m currently duping and tweaking a set of Automator scripts matching &#039;batch&#039; scanning jobs. I saved a base script at a template.</description>
		<content:encoded><![CDATA[<p>This is an excellent and concise introduction. Thank you.</p>
<p>I&#8217;m currently duping and tweaking a set of Automator scripts matching &#8216;batch&#8217; scanning jobs. I saved a base script at a template.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hanabi</title>
		<link>http://www.kremalicious.com/2008/05/scan-images-directly-into-apple-aperture/#comment-8885</link>
		<dc:creator>hanabi</dc:creator>
		<pubDate>Fri, 03 Oct 2008 12:53:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.kremalicious.com/?p=49#comment-8885</guid>
		<description>thank you very much for this post.....now verything is o.k. with my scan canon lide 500F and Aperture...

take care and have a nice weekend     hanabi</description>
		<content:encoded><![CDATA[<p>thank you very much for this post&#8230;..now verything is o.k. with my scan canon lide 500F and Aperture&#8230;</p>
<p>take care and have a nice weekend     hanabi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henry</title>
		<link>http://www.kremalicious.com/2008/05/scan-images-directly-into-apple-aperture/#comment-6632</link>
		<dc:creator>Henry</dc:creator>
		<pubDate>Thu, 11 Sep 2008 18:16:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.kremalicious.com/?p=49#comment-6632</guid>
		<description>Thanks for the info. I use an Epson 2580.  Its software takes over and Image Capture appears after Epson Scan has done its work so it scans twice...a slow process. I have saved the images into a project as you suggest but cannot figure how to move them out of that project and add them into other projects. If I maintain the scanned project, it means that futur images will be scanned into the same project making it cumbersome. How do I move the files into other projects? Export?

Thx</description>
		<content:encoded><![CDATA[<p>Thanks for the info. I use an Epson 2580.  Its software takes over and Image Capture appears after Epson Scan has done its work so it scans twice&#8230;a slow process. I have saved the images into a project as you suggest but cannot figure how to move them out of that project and add them into other projects. If I maintain the scanned project, it means that futur images will be scanned into the same project making it cumbersome. How do I move the files into other projects? Export?</p>
<p>Thx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: krema</title>
		<link>http://www.kremalicious.com/2008/05/scan-images-directly-into-apple-aperture/#comment-1613</link>
		<dc:creator>krema</dc:creator>
		<pubDate>Fri, 25 Jul 2008 01:10:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.kremalicious.com/?p=49#comment-1613</guid>
		<description>&lt;strong&gt;Antony&lt;/strong&gt;, that&#039;s very sad. But there&#039;s one more thing you could try: The open source &lt;a href=&quot;http://www.sane-project.org/&quot; rel=&quot;nofollow&quot;&gt;SANE project&lt;/a&gt; provides a generic TWAIN driver with support for a wide range of scanners. You can &lt;a href=&quot;http://www.macupdate.com/info.php/id/27505/twain-sane&quot; rel=&quot;nofollow&quot;&gt;download the driver on MacUpdate&lt;/a&gt; and see if it works with your scanner.</description>
		<content:encoded><![CDATA[<p><strong>Antony</strong>, that&#8217;s very sad. But there&#8217;s one more thing you could try: The open source <a href="http://www.sane-project.org/" rel="nofollow">SANE project</a> provides a generic TWAIN driver with support for a wide range of scanners. You can <a href="http://www.macupdate.com/info.php/id/27505/twain-sane" rel="nofollow">download the driver on MacUpdate</a> and see if it works with your scanner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antony</title>
		<link>http://www.kremalicious.com/2008/05/scan-images-directly-into-apple-aperture/#comment-1607</link>
		<dc:creator>Antony</dc:creator>
		<pubDate>Fri, 25 Jul 2008 00:55:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.kremalicious.com/?p=49#comment-1607</guid>
		<description>Well Nikon has been heard from......

&quot;Thank you for emailing Nikon Tech Support. Unfortunately we do not support third party applications. We have not heard of any one having success using Image Capture with this scanner. While I have heard of other third-party software recognizing the scanner like Vuescan or Silverfast, however we are not familiar with their setup here at Nikon.&quot;

Thanks for the help but look like am now @ at a Dead End in terms of implementing your elegant Aperture Workflow!</description>
		<content:encoded><![CDATA[<p>Well Nikon has been heard from&#8230;&#8230;</p>
<p>&#8220;Thank you for emailing Nikon Tech Support. Unfortunately we do not support third party applications. We have not heard of any one having success using Image Capture with this scanner. While I have heard of other third-party software recognizing the scanner like Vuescan or Silverfast, however we are not familiar with their setup here at Nikon.&#8221;</p>
<p>Thanks for the help but look like am now @ at a Dead End in terms of implementing your elegant Aperture Workflow!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: krema</title>
		<link>http://www.kremalicious.com/2008/05/scan-images-directly-into-apple-aperture/#comment-1573</link>
		<dc:creator>krema</dc:creator>
		<pubDate>Thu, 24 Jul 2008 20:51:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.kremalicious.com/?p=49#comment-1573</guid>
		<description>I strongly suggest you to post your problems in the &lt;a href=&quot;http://discussions.apple.com/forum.jspa?forumID=758&quot; rel=&quot;nofollow&quot;&gt;Apple Discussion Forums in the Using Mac OS X Tiger forum&lt;/a&gt; or search for it there. I bet there are other users with this scanner and they can help you much faster since I don&#039;t have a Nikon scanner and don&#039;t know how the Nikon software stuff works. ;-)</description>
		<content:encoded><![CDATA[<p>I strongly suggest you to post your problems in the <a href="http://discussions.apple.com/forum.jspa?forumID=758" rel="nofollow">Apple Discussion Forums in the Using Mac OS X Tiger forum</a> or search for it there. I bet there are other users with this scanner and they can help you much faster since I don&#8217;t have a Nikon scanner and don&#8217;t know how the Nikon software stuff works. <img src='http://www.kremalicious.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antony</title>
		<link>http://www.kremalicious.com/2008/05/scan-images-directly-into-apple-aperture/#comment-1568</link>
		<dc:creator>Antony</dc:creator>
		<pubDate>Thu, 24 Jul 2008 20:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.kremalicious.com/?p=49#comment-1568</guid>
		<description>Krema,

Thanks for the reply, still no joy here I re-installed Nikon Scan 4.0 and upgraded it to 4.0.2 but Image capture still does see the Nikon Scanner, neither does aperture under import.
If I use import in Photoshop it pulls in the image via Nikon Scan so I know it is working.
Just havent yet been able to get Image capture or Aperture to see it.

Frustrating.....</description>
		<content:encoded><![CDATA[<p>Krema,</p>
<p>Thanks for the reply, still no joy here I re-installed Nikon Scan 4.0 and upgraded it to 4.0.2 but Image capture still does see the Nikon Scanner, neither does aperture under import.<br />
If I use import in Photoshop it pulls in the image via Nikon Scan so I know it is working.<br />
Just havent yet been able to get Image capture or Aperture to see it.</p>
<p>Frustrating&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: krema</title>
		<link>http://www.kremalicious.com/2008/05/scan-images-directly-into-apple-aperture/#comment-1565</link>
		<dc:creator>krema</dc:creator>
		<pubDate>Thu, 24 Jul 2008 19:25:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.kremalicious.com/?p=49#comment-1565</guid>
		<description>Hi &lt;strong&gt;Antony&lt;/strong&gt;, this should work in Tiger too. And you can follow &lt;a href=&quot;http://www.kremalicious.com/2008/05/using-the-canoscan-lide-500f-with-mac-os-x-leopard/&quot; rel=&quot;nofollow&quot;&gt;my article&lt;/a&gt; to get your scanner work in Mac OS X. &lt;a href=&quot;http://www.kremalicious.com/2008/05/using-the-canoscan-lide-500f-with-mac-os-x-leopard/&quot; rel=&quot;nofollow&quot;&gt;in this article I explain how to get the Canon LiDE 500F to work&lt;/a&gt; but it should require the same steps for your scanner (except you have to download the appropriate driver for your scanner from Nikon&#039;s website). &lt;a href=&quot;http://support.nikontech.com/cgi-bin/nikonusa.cfg/php/enduser/std_adp.php?p_faqid=10340&amp;p_created=1086682079&amp;p_sid=PBBwnA9j&amp;p_accessibility=0&amp;p_redirect=&amp;p_lva=&amp;p_sp=cF9zcmNoPTEmcF9zb3J0X2J5PSZwX2dyaWRzb3J0PSZwX3Jvd19jbnQ9MTMsMTMmcF9wcm9kcz0yNSwxMDQmcF9jYXRzPTE4NSZwX3B2PTIuMTA0JnBfY3Y9MS4xODUmcF9zZWFyY2hfdHlwZT1hbnN3ZXJzLnNlYXJjaF9ubCZwX3BhZ2U9MQ**&amp;p_li=&amp;p_topview=1&quot; rel=&quot;nofollow&quot;&gt;Installing Nikon Scan&lt;/a&gt; will install the driver too which should be available system wide after that.</description>
		<content:encoded><![CDATA[<p>Hi <strong>Antony</strong>, this should work in Tiger too. And you can follow <a href="http://www.kremalicious.com/2008/05/using-the-canoscan-lide-500f-with-mac-os-x-leopard/" rel="nofollow">my article</a> to get your scanner work in Mac OS X. <a href="http://www.kremalicious.com/2008/05/using-the-canoscan-lide-500f-with-mac-os-x-leopard/" rel="nofollow">in this article I explain how to get the Canon LiDE 500F to work</a> but it should require the same steps for your scanner (except you have to download the appropriate driver for your scanner from Nikon&#8217;s website). <a href="http://support.nikontech.com/cgi-bin/nikonusa.cfg/php/enduser/std_adp.php?p_faqid=10340&#038;p_created=1086682079&#038;p_sid=PBBwnA9j&#038;p_accessibility=0&#038;p_redirect=&#038;p_lva=&#038;p_sp=cF9zcmNoPTEmcF9zb3J0X2J5PSZwX2dyaWRzb3J0PSZwX3Jvd19jbnQ9MTMsMTMmcF9wcm9kcz0yNSwxMDQmcF9jYXRzPTE4NSZwX3B2PTIuMTA0JnBfY3Y9MS4xODUmcF9zZWFyY2hfdHlwZT1hbnN3ZXJzLnNlYXJjaF9ubCZwX3BhZ2U9MQ**&#038;p_li=&#038;p_topview=1" rel="nofollow">Installing Nikon Scan</a> will install the driver too which should be available system wide after that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antony</title>
		<link>http://www.kremalicious.com/2008/05/scan-images-directly-into-apple-aperture/#comment-1544</link>
		<dc:creator>Antony</dc:creator>
		<pubDate>Thu, 24 Jul 2008 17:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.kremalicious.com/?p=49#comment-1544</guid>
		<description>Can you please let me know if this works under Tiger?
and if so how to get Image Capture to recognize Nikon Supercoolscan 500....

Thanks!</description>
		<content:encoded><![CDATA[<p>Can you please let me know if this works under Tiger?<br />
and if so how to get Image Capture to recognize Nikon Supercoolscan 500&#8230;.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Johnson</title>
		<link>http://www.kremalicious.com/2008/05/scan-images-directly-into-apple-aperture/#comment-364</link>
		<dc:creator>Simon Johnson</dc:creator>
		<pubDate>Tue, 08 Jul 2008 22:12:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.kremalicious.com/?p=49#comment-364</guid>
		<description>Thanks for the guide. It&#039;s my first venture into Automator and it has opened up new possibilities.</description>
		<content:encoded><![CDATA[<p>Thanks for the guide. It&#8217;s my first venture into Automator and it has opened up new possibilities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: krema</title>
		<link>http://www.kremalicious.com/2008/05/scan-images-directly-into-apple-aperture/#comment-54</link>
		<dc:creator>krema</dc:creator>
		<pubDate>Tue, 01 Jul 2008 18:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.kremalicious.com/?p=49#comment-54</guid>
		<description>Hi &lt;strong&gt;Bill&lt;/strong&gt;, glad my article was helpful for you. :-) Did you add any additional actions in your Automator workflow?</description>
		<content:encoded><![CDATA[<p>Hi <strong>Bill</strong>, glad my article was helpful for you. <img src='http://www.kremalicious.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Did you add any additional actions in your Automator workflow?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.kremalicious.com/2008/05/scan-images-directly-into-apple-aperture/#comment-52</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Tue, 01 Jul 2008 17:03:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.kremalicious.com/?p=49#comment-52</guid>
		<description>Thanks so much for this post!  I&#039;ve been trying to figger this out for weeks! You have made my life much easier!</description>
		<content:encoded><![CDATA[<p>Thanks so much for this post!  I&#8217;ve been trying to figger this out for weeks! You have made my life much easier!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

